


Prev£º LDP-BB120W
Next£º LDP-NB75W |
LDP-BB150W
Description
Application
Inquiry
Watt | 150W | ||||||||||||
Voltage | 110V / 220V | ||||||||||||
Lumen | 13500LM | ||||||||||||
Lumen Efficiency | 90LM/W | ||||||||||||
Power Factor | 0.65 | ||||||||||||
Color Temperature | 3000K - 6000K | ||||||||||||
CRI | ¡Ý80 | ||||||||||||
Lamp Base | E40 | ||||||||||||
Dimension(Dia * Height * Beam Angle) | ¦µ160 * 285MM * 180¡ã | ||||||||||||
Net Weight | 1.06KG | ||||||||||||
Installation Height | 9M | ||||||||||||
Installation Mode | Helix Interface | ||||||||||||
Main Material | Plastics+Aluminum | ||||||||||||
IP Grade | IP44 | ||||||||||||
Operation Temperature | -40¡æ ~ +50¡æ | ||||||||||||
LED Chip | SMD 2835 | ||||||||||||
LED Driver | High Quality LEDOPU Brand Driver | ||||||||||||
Lifespan | 25,000 Hours | ||||||||||||
Warranty | 2 Years | ||||||||||||
Certificate | CE, CCC etc | ||||||||||||
Applications |
Factory, Warehouse, Workshop, Gas Station, Supermarket, Logistics Center, Exhibition Hall, Gymnasium, Highway Toll Station, etc. |